| Item | Performance |
| Battery Model | GOTION IFP20100140A-30Ah |
| Cell Grade | Brand New Grade A Cell |
| Chemistry | Lithium Iron Phosphate (LiFePO4 or LFP) |
| Nominal Capacity | 30Ah |
| Nominal Voltage | 3.2V |
| Operational Voltage | 2.0V-3.65V |
| AC Impedance Resistance | ≤2.5mΩ |
| Weight | 0.64kg |
| Dimensions (mm) | 140*100*20.5 mm |
| Cycle Performance | ≥3000 Cycles |
| Residual Capacity loss | Per month ≤5.0% |
| Charging Temperature | 0℃~55℃ |
| Discharging Temperature | -30℃~60℃ |
Gotion 30Ah battery cell
Gotion 3.2V LiFePO4 IFP20100140A-30Ah battery cell
Product Feature
- Intelligent factory design, high-performance consistency.
- Square aluminum shell structure, and high-precision explosion-proof valve, high safety performance.
- Low internal resistance, high discharge rate and stable discharge platform.
- Long cycle life, the capacity retention ratio exceeds 80% after 6000 cycles at 0.5C/0.5C.
- Green, the product conforms to GB, UN and ROHS directive.













